Quite a day yesterday for the Manc teams, making me look slightly silly by selecting Spurs. Thankfully not as silly as Nigel who tipped up 13/2 Arsenal who then drifted to 8/1 before being royally spanked at Old Trafford.
Ashley is currently riding high at the top of the table, maintaining his good form from the 2nd half of last season - while 2010/11 victor Will Brookes is languishing down the bottom with a 0/3 record so far.
Name | Total |
Ashley Foulkes | £4.20 |
Dan Grant | £3.20 |
Mike Butlin | £2.67 |
Jon Raab | £1.52 |
David Evans | £1.47 |
Chris Walker | £1.40 |
Simon Woolf | £0.50 |
Phil Hamilton | £0.40 |
Dave Orrock | -£0.60 |
Ben Brookes | -£0.60 |
Terry Reeve | -£1.09 |
Jamie Reeve | -£1.15 |
Nigel Grant | -£1.33 |
Pete Stagles | -£1.67 |
Ryan Blackwell | -£1.78 |
Will Brookes | -£3.00 |
Ian Dell | -£3.00 |
Here's the link for next week where you'll have the choice of Internationals or delving into the lower leagues:
Footy Naps Selection Form - Week 4
No comments:
Post a Comment